Home | support@stockcheck.com | Partner With Us | News | | | |
Philips LEDINTA0012V50FOM Xitanium® LED Driver; 120 - 2...
Description: | Philips LEDINTA0012V50FOM Xitanium® LED Driver; 120 - 277 Volt AC Input, 2 - 60 Watt Output Philips LEDINTA0012V50FOM Xitanium® LED Driver; 120 - 277 Volt AC Input, 2 - 60 Watt Output |
Brands: | Philips Lighting |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
PHILIPS LIGHTING ELECTRONICS Nonstock Template...
Description: | PHILIPS LIGHTING ELECTRONICS Nonstock Template |
Brands: | Philips |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips LI501H4 Advance Round Case Ballast Igniter; 2-1...
Description: | Philips LI501H4 Advance Round Case Ballast Igniter; 2-1/2 Inch, For HID Ballast |
Brands: | Philips Lighting |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips LI561H5IC Advance Oval Long Range Standard Ball...
Description: | Philips LI561H5IC Advance Oval Long Range Standard Ballast Igniter; 4-3/4 Inch, For HID Ballast Philips LI561H5IC Advance Oval Long Range Standard Ballast Igniter; 4-3/4 Inch, For HID Ballast |
Brands: | Philips Lighting |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips Advance LI501H4IC Lighting
Description: | Philips Advance LI501H4IC Lighting |
Brands: | Philips Lighting |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips LPL79M Standard Magnetic Fluorescent Ballast; 1...
Description: | Philips LPL79M Standard Magnetic Fluorescent Ballast; 120 Volt, 11 Watt Input Power Gear, 1-Lamp, Preheat Start Philips LPL79M Standard Magnetic Fluorescent Ballast; 120 Volt, 11 Watt Input Power Gear, 1-Lamp, Preheat Start |
Brands: | Philips Lighting |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips LPL59M Standard Magnetic Fluorescent Ballast; 1...
Description: | Philips LPL59M Standard Magnetic Fluorescent Ballast; 120 Volt, 9 Watt Input Power Gear, 1-Lamp, Preheat Start Philips LPL59M Standard Magnetic Fluorescent Ballast; 120 Volt, 9 Watt Input Power Gear, 1-Lamp, Preheat Start |
Brands: | Philips Lighting |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips LPL59TPM Standard Magnetic Fluorescent Ballast;...
Description: | Philips LPL59TPM Standard Magnetic Fluorescent Ballast; 120 Volt, 9 Watt Input Power Gear, 1-Lamp, Preheat Start Philips LPL59TPM Standard Magnetic Fluorescent Ballast; 120 Volt, 9 Watt Input Power Gear, 1-Lamp, Preheat Start |
Brands: | Philips Lighting |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips MASTERCOLOR-CDM-T-ELITE-70W/930-G12 Lighti...
Description: | Philips MASTERCOLOR-CDM-T-ELITE-70W/930-G12 Lighting |
Brands: | Philips |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips 244772 MasterColor® Ceramic Metal Halide Lamp;...
Description: | Philips 244772 MasterColor® Ceramic Metal Halide Lamp; 100 Watt, 6800 Initial, 5440 Mean Lumens, 3000K, 12500 Hour, Medium Skirted Base Philips 244772 MasterColor® Ceramic Metal Halide Lamp; 100 Watt, 6800 Initial, 5440 Mean Lumens, 3000K, 12500 Hour, Medium Skirted Base |
Brands: | Philips |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips 232728 MasterColor® Metal Halide Lamp With UV F...
Description: | Philips 232728 MasterColor® Metal Halide Lamp With UV FadeBlock; 150 Watt, Bi-Pin (G-12) Base, 14000 Initial, 10800 Mean Lumens, 3000K, 10000 Hour Philips 232728 MasterColor® Metal Halide Lamp With UV FadeBlock; 150 Watt, Bi-Pin (G-12) Base, 14000 Initial, 10800 Mean Lumens, 3000K, 10000 Hour |
Brands: | Philips |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips 202341 90PAR38HALFL25120V12PK Halogen Lamp; 90...
Description: | Philips 202341 90PAR38HALFL25120V12PK Halogen Lamp; 90 Watt, 120 Volt, 2900K, 100 CRI, Medium Skirted Brass Base, 3000 Hour Life, Clear Philips 202341 90PAR38HALFL25120V12PK Halogen Lamp; 90 Watt, 120 Volt, 2900K, 100 CRI, Medium Skirted Brass Base, 3000 Hour Life, Clear |
Brands: | Philips |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips PC857 FCan Advance Wiring Compartment; 2-7/8 In...
Description: | Philips PC857 FCan Advance Wiring Compartment; 2-7/8 Inch x 3 Inch x 2-11/32 Inch, Black Philips PC857 FCan Advance Wiring Compartment; 2-7/8 Inch x 3 Inch x 2-11/32 Inch, Black |
Brands: | Philips Lighting |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips 383273 Phil PLC13W8354PALTO10PK...
Description: | Philips 383273 Phil PLC13W8354PALTO10PK |
Brands: | Philips |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips 383265 Phil PLC13W8304PALTO10PK...
Description: | Philips 383265 Phil PLC13W8304PALTO10PK |
Brands: | Philips |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips 383323 Phil PLC18W354PALTO10PK...
Description: | Philips 383323 Phil PLC18W354PALTO10PK |
Brands: | Philips |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |
Philips 383307 Phil PLC18W8304PALTO10PK...
Description: | Philips 383307 Phil PLC18W8304PALTO10PK |
Brands: | Philips |
Categories: | Lighting |
Pricing UOM Attributes: | Piece/Unit |