Home | support@stockcheck.com | Partner With Us | News | | | |
Panametrics 80CAL-020 Magna-Mike 8500 series optio...
| Description: | Panametrics 80CAL-020 Magna-Mike 8500 series optional 0.020" (0.5 mm) calibration standard |
| Brands: | Panametrics |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
Panametrics 80CAL-080 Magna-Mike 8500 series optio...
| Description: | Panametrics 80CAL-080 Magna-Mike 8500 series optional 0.080" (2 mm) calibration standard |
| Brands: | Panametrics |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
Panametrics 80CAL-240 Magna-Mike 8500 series optio...
| Description: | Panametrics 80CAL-240 Magna-Mike 8500 series optional 0.240" (6 mm) calibration standard for applications over 0.160" (4 mm) thick |
| Brands: | Panametrics |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
Panametrics 80CAL-NIS Magna-Mike 8500 series optio...
| Description: | Panametrics 80CAL-NIS Magna-Mike 8500 series optional NIST-traced calibration standards (set of six) |
| Brands: | Panametrics |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS HTH17-0604 Probe - Cable Length 1.524 m(5')...
| Description: | SYPRIS HTH17-0604 Probe - Cable Length 1.524 m(5'), Diameter 4.3mm, Aluminum, 0.5% linearity, 4" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS STH17-0402 Probe - Cable Length 1.524 m(5')...
| Description: | SYPRIS STH17-0402 Probe - Cable Length 1.524 m(5'), Diameter 4.3mm, Rigid GLASS EPOXY, 1% linearity, 2" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS STB1X-0201 Probe - Cable Length 1.524 m(5')...
| Description: | SYPRIS STB1X-0201 Probe - Cable Length 1.524 m(5'), Diameter 4.3mm, Kapton, 1% linearity, 1" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS MOS51-3204 Low Field Axial Probe - Cable Le...
| Description: | SYPRIS MOS51-3204 Low Field Axial Probe - Cable Length 1.524 m(5'), Diameter 4.3mm, Rigid phenolic, 0.75% linearity, 4" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS STD18-0402 Probe - Cable Length 1.524 m(5')...
| Description: | SYPRIS STD18-0402 Probe - Cable Length 1.524 m(5'), Diameter 4.3mm, Rigid GLASS EPOXY, 0.5% linearity, 2" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS SAD18-1902 Axial Probe - Cable Length 1.524...
| Description: | SYPRIS SAD18-1902 Axial Probe - Cable Length 1.524 m(5'), Diameter 4.3mm, Rigid phenolic, 0.5% linearity, 2" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS HTM71-0608-05-T Transverse Probes - 0.180"...
| Description: | SYPRIS HTM71-0608-05-T Transverse Probes - 0.180" ±.003" field direction, DC to 400kHz, aluminum stem material, 5 ft cable length, 8" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS HTM71-0608-15-T Transverse Probes - 0.180"...
| Description: | SYPRIS HTM71-0608-15-T Transverse Probes - 0.180" ±.003" field direction, DC to 400kHz, aluminum stem material, 15 ft cable length, 8" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS HTM71-0608-30-T Transverse Probes - 0.180"...
| Description: | SYPRIS HTM71-0608-30-T Transverse Probes - 0.180" ±.003" field direction, DC to 400kHz, aluminum stem material, 30 ft cable length, 8" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
SYPRIS PAA71-1908-05 Axial Probes - Phenolic stem...
| Description: | SYPRIS PAA71-1908-05 Axial Probes - Phenolic stem material, 5 ft cable length, DC to 50kHz, 8" probe |
| Brands: | Sypris, F.W. Bell |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |