Home | support@stockcheck.com | Partner With Us | News | | | |
LeCroy LT374 WaveRunner LT Digital Oscilloscope 50...
| Description: | LeCroy LT374 WaveRunner LT Digital Oscilloscope, 500 MHz 4 Channels Rate/Channel, 2 GS/s Sample Rate, 4 GS/s Maximum Per Channel / Max, 250 k/500 kpt Acq. Memory with 1/2 Mpts Option M Per Channel/Max and 4/8 Mpts Option L. |
| Brands: | LECROY |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
Rohde & Schwarz 395.2615.02 URV5 RF DC Millivolt M...
| Description: | Rohde & Schwarz 395.2615.02 URV5 RF DC Millivolt Meter URV5-Z7 RF Probe with Ground Cable and Clip, Ground Sleeve and Strip, Hook Tip and Solder Tip in Case |
| Brands: | Rohde & Schwarz |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
Rohde & Schwarz 395.0512.02 URV5 RF DC Millivolt M...
| Description: | Rohde & Schwarz 395.0512.02 URV5 RF DC Millivolt Meter URV5-Z1 Measuring Head, DC Probe with Ground Cable, Clamp-on Tip and BNC Adapter |
| Brands: | Rohde & Schwarz |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
Rohde & Shwarz Differential Probes HZ109...
| Description: | Rohde & Shwarz Differential Probes HZ109 |
| Brands: | Rohde & Schwarz |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
Rohde & Shwarz Differential Probes HZO40...
| Description: | Rohde & Shwarz Differential Probes HZO40 |
| Brands: | Rohde & Schwarz |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
Rohde & Shwarz Differential Probes HZO41...
| Description: | Rohde & Shwarz Differential Probes HZO41 |
| Brands: | Rohde & Schwarz |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |
Rohde & Shwarz Differential Probes RT-ZD20...
| Description: | Rohde & Shwarz Differential Probes RT-ZD20 |
| Brands: | Rohde & Schwarz |
| Categories: | Probes |
| Pricing UOM Attributes: | Piece/Unit |